<< Previous Page

Page 1 of 2 (12 lines per page)

Next Page >>

Name: How 78 (how78)
Date Teams Odds Status Progress
08-28-10 9:44pm Wolverhampton vs Newcastle 2.050 | 0 : 1/4 | 1.850 Final 1-1 LOSE (-5)
08-28-10 9:44pm Blackpool vs Fulham 1.900 | 1/4 : 0 | 2.000 Final 2-2 Win +5
08-28-10 6:10pm Blackburn vs Arsenal 1.800 | 1 : 0 | 2.100 Final 1-2 DRAW
08-23-10 9:59pm Man City vs Liverpool 2.000 | 0 : 1/4 | 1.900 Final 3-0 Win +10
08-22-10 9:39pm Fulham vs Man Utd 1.925 | 1 : 0 | 1.975 Final 2-2 Win +10
08-22-10 7:43pm Newcastle vs Aston Villa 1.925 | 1/4 : 0 | 1.975 Final 6-0 Win +10
08-22-10 12:06am Wigan vs Chelsea 1.925 | 1 3/4 : 0 | 1.975 Final 0-6 LOSE (-10)
08-21-10 9:21pm West Ham vs Bolton 1.950 | 0 : 1/4 | 1.950 Final 1-3 Win +10
08-21-10 9:19pm Stoke vs Tottenham 1.950 | 1/4 : 0 | 1.950 Final 1-2 LOSE (-10)
08-21-10 9:19pm Arsenal vs Blackpool 2.050 | 0 : 2 1/4 | 1.850 Final 6-0 Win +10
08-21-10 9:18pm Birmingham vs Blackburn 1.925 | 0 : 1/4 | 1.975 Final 2-1 Win +10
08-21-10 9:17pm West Brom vs Sunderland 1.725 | 0 : 0 | 2.225 Final 1-0 Win +10
<< Previous Page

Page 1 of 2 (12 lines)

Next Page >>